RBI fix of ₹95.73 for 2026-09-24. A daily official rate, not a live market one.
Telegraphic-transfer rate, before fees and GST. No bank had published today when this was built, so this uses the most recent sheets.
Every published column for this currency. Blank means the bank does not publish that rate. ★ marks the best value in the column.
Banks buy below this and sell above it; the gap is their margin. All reference rates.
| Bank | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell | As of |
|---|---|---|---|---|---|---|---|---|---|
| Punjab National Bank | 95.45 | 96.15 | — | — | 94.48 | 96.89 | 95.39 | 96.31 | 23/09/2026 04:00 PM |
| Indian Overseas Bank | 95.36 | 95.93 | — | — | — | — | 95.31 | 95.98 | 23.09.2026 10.23 AM |
| Canara Bank | 95.27 | 96.03 | — | — | — | — | 95.21 | 96.22 | 23/Sep/26 |
| State Bank of India | 95.20 | 96.05 | 95.13 | 96.22 | 94.00 | 96.60 | 95.13 | 96.22 | 23-09-2026 9:08 AM |
| Bank of Baroda | 95.11 | 96.05 | 94.10 | 96.55 | 93.65 | 97.05 | 95.01 | 96.24 | 09:00 AM 23.09.2026 |
| Indian Bank | 95.07 | 96.17 | — | — | 93.25 | 97.95 | 95.01 | 96.36 | 23-Sep-2026 |
| Federal Bank | 94.18 | 96.96 | — | — | 93.57 | 97.57 | — | — | 23-Sep-2026 09:00:28 |
| IDFC FIRST Bank | 94.02 | 97.47 | 92.63 | 98.86 | — | — | 93.13 | 98.36 | 2026-09-23 17:03:23 |
| ICICI Bank | 94.01 | 96.95 | 93.49 | 97.42 | 93.68 | 97.52 | 94.01 | 96.95 | 23-09-2026 09:14:07 AM |
| Kotak Mahindra Bank | 93.99 | 97.26 | 93.54 | 97.71 | 92.90 | 98.35 | 92.72 | 98.53 | 23rd September 2026 |
| Axis Bank | 93.94 | 97.23 | 93.98 | 97.19 | 93.68 | 97.49 | 93.63 | 97.54 | Sep 23,2026 at 06:46 PM |
| HDFC Bank | 93.88 | 97.30 | 93.59 | 97.59 | 93.09 | 98.09 | 93.35 | 97.83 | 23-09-2026 09:23:01 AM |
| HSBC India | 93.75 | 97.40 | — | — | 93.75 | 97.40 | 93.75 | 97.40 | 23 Sep 2026, 10:10am IST |
| Standard Chartered Bank | 92.73 | 98.48 | — | — | — | — | 92.73 | 98.48 | 23-Sep-26 9:03:18 AM |
No bank had published today when this was built, so these compare the most recent sheet from each.
Every currency and every column a single bank publishes, with the time its sheet was struck.