RBI fix of ₹94.14 for 2026-11-08. A daily official rate, not a live market one.
Telegraphic-transfer rate, before fees and GST. No bank had published today when this was built, so this uses the most recent sheets.
Every published column for this currency. Blank means the bank does not publish that rate. ★ marks the best value in the column.
Banks buy below this and sell above it; the gap is their margin. All reference rates.
| Bank | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell | As of |
|---|---|---|---|---|---|---|---|---|---|
| Canara Bank | 93.96 | 94.74 | — | — | — | — | 93.89 | 94.93 | 6/Nov/26 |
| Indian Bank | 93.85 | 95.02 | — | — | 92.05 | 96.78 | 93.79 | 95.21 | 06-Nov-2026 |
| Indian Overseas Bank | 93.84 | 94.40 | — | — | — | — | 93.79 | 94.45 | 06.11.2026 10.42 AM |
| Punjab National Bank | 93.62 | 94.32 | — | — | 92.65 | 95.06 | 93.56 | 94.48 | 06/11/2026 04:00 PM |
| State Bank of India | 93.55 | 94.40 | 93.48 | 94.57 | 92.40 | 94.90 | 93.48 | 94.57 | 07-11-2026 9:15 AM |
| Bank of Baroda | 93.36 | 94.32 | 92.35 | 94.80 | 91.90 | 95.25 | 93.26 | 94.50 | 03:00 PM 06.11.2026 |
| Kotak Mahindra Bank | 92.85 | 96.12 | 92.40 | 96.57 | 91.76 | 97.21 | 91.58 | 97.39 | 6th November 2026 |
| Federal Bank | 92.72 | 95.43 | — | — | 92.13 | 2.91 | — | — | unknown |
| HSBC India | 92.61 | 96.22 | — | — | 92.61 | 96.22 | 92.61 | 96.22 | 06 November 2026, 10:05am IST |
| Axis Bank | 92.50 | 95.79 | 92.54 | 95.75 | 92.24 | 96.05 | 92.19 | 96.10 | Nov 06,2026 at 07:23 PM |
| ICICI Bank | 92.45 | 95.36 | 92.45 | 95.69 | 92.45 | 95.36 | 92.45 | 95.36 | 06-11-2026 |
| IDFC FIRST Bank | 92.21 | 95.61 | 90.85 | 96.97 | — | — | 91.34 | 96.48 | 2026-11-06 17:01:42 |
| HDFC Bank | 92.14 | 95.50 | 91.86 | 95.78 | 91.35 | 96.29 | 91.62 | 96.01 | 06-11-2026 03:21:40 PM |
| Standard Chartered Bank | 91.14 | 96.79 | — | — | 91.14 | 96.79 | 91.14 | 96.79 | 6-Nov-26 2:19:25 PM |
No bank had published today when this was built, so these compare the most recent sheet from each.
Every currency and every column a single bank publishes, with the time its sheet was struck.